Compare living costs between Romanian cities. Find out the salary equivalent needed for moving to another city and make informed relocation decisions.
City where you currently live
City where you consider moving
Actual net salary you receive
Select cities and salary to see comparison
Our calculator analyzes main expense categories to compare Romanian cities:
Data is regularly updated and based on official sources and market research.
Rental prices vary significantly between center and periphery.
Large cities offer higher salaries but also increased living costs.
Developed public transport can reduce transportation costs.
Personal preferences significantly influence monthly expenses.
| City | 1BR rent | Utilities | Food | Transport | Total |
|---|---|---|---|---|---|
| Bucharest | 2,000-3,500 | 300-500 | 1,200-2,000 | 150-300 | 3,650-6,300 |
| Cluj-Napoca | 1,700-3,000 | 280-450 | 1,100-1,800 | 120-250 | 3,200-5,500 |
| Brasov | 1,400-2,500 | 250-400 | 1,000-1,600 | 100-200 | 2,750-4,700 |
| Timisoara | 1,300-2,300 | 250-400 | 1,000-1,600 | 100-200 | 2,650-4,500 |
| Iasi | 1,200-2,200 | 230-380 | 900-1,500 | 90-180 | 2,420-4,260 |
| Constanta | 1,100-2,000 | 220-350 | 900-1,400 | 80-160 | 2,300-3,910 |
*Prices vary depending on area and housing quality